SECTORS
SOME OF THE CORPORATE SECTORS WE RATE
| Aerospace & Defense | Global Power |
| Auto & Related | Health Care |
| Building Materials & Construction | Home Building |
| Capital Goods | Leveraged Finance |
| Chemicals | Media & Entertainment |
| Consumer | Natural Resources |
| Distribution/Postal Services | Property/Real Estate |
| Diversified Manufacturing | Retailing |
| Diversified Services | Technology |
| Energy (Oil & Gas) | Telecommunications |
| Environmental Services | Transportation |
| Food, Beverage & Tobacco | Utilities - Non US |
| Gaming, Lodging & Leisure | Water/Wastewater Utility |
| FINANCIAL INSTITUTIONS | |
|---|---|
| Banking | Government Related Institutions |
| Covered Bonds | Real Estate Finance |
| Finance Companies | Securities & Exchanges |